Video Ad Networks and Media Platforms 2010 - 2012
|
|
| EXECUTIVE SUMMARY | 1 | ||
| Market Trends and Business Dynamics 2010 – 2012 | 1 | ||
| Online Video Advertising Platforms, Networks, Auctions and Targeting Solutions: Revenue 2007 – 2012 | 1 | ||
| 3rd Party Video Ad Networks with Sales Capability Generate 75% of the Segment's Revenue | 1 | ||
| In-Banner Video Platform and 3rd Party Pre Roll Ad Network Revenue Comparison: 2007 – 2012 | 2 | ||
| 3rd Party Video Ad Networks With Sales Teams: Gross Revenue Growth 2007 – 2012 | 2 | ||
| In-Banner Ad Serving Platforms Forecast To Grow Revenue by 27.3% in 2010 | 2 | ||
| OVERVIEW AND INTRODUCTION | 3 | ||
| Video Advertising Networks Encompass the Following Broad Solutions Categories: | 3 | ||
| Video Advertising Platform and Network Business Trends: 2010 – 2012 | 4 | ||
| The Video Advertising Network and Platform Market: 2010 - 2012 | 6 | ||
| Video Advertising Network and Platforms: Core Product Solutions and Market Positioning Comparison | 6 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 6 | ||
| Video Advertising Networks and Platforms: Business Model Comparison | 8 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 8 | ||
| Video Advertising Networks and CPMs: A Comparison 2008 – 2009 | 10 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 10 | ||
| Video Advertising Networks and Platforms: Cpm Share/Participation Analysis | 12 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 12 | ||
| Online Video Advertising Networks Terminology | 13 | ||
| SECTION ONE | 16 | ||
| Market Trends and Business Dynamics 2010 – 2012 | 16 | ||
| Online Video Advertising Platforms, Networks Auctions and Targeting Solutions: Revenue 2007 - 2012 | 16 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 18 | ||
| 3rd Party Video Ad Networks with Sales Capability Generate 75% of the Segment's Revenue | 19 | ||
| Online Video Advertising Networks and Platforms: Comparative Revenue Analytics: 2007 - 2012 | 20 | ||
| Video Ad Network Inventory Expanded by 34% in 2009 | 21 | ||
| Video Advertising Network Inventory Growth: 2008 - 2009 | 22 | ||
| Video Advertising Network: Gross Media Spend Delivered | 22 | ||
| Online Video Advertising Platforms, Solutions Providers, Auctions and Networks | 23 | ||
| Market Growth Drivers: 2010 – 2012 | 25 | ||
| SECTION TWO | 27 | ||
| 3rd Party Pre Roll Video Networks: Revenue Trends 2007 - 2010 | 27 | ||
| 3rd Party Video Ad Networks with Sales Teams: 2007 - 2012 | 27 | ||
| Online Video Advertising Platforms and Sales: 3rd Party Pre Roll and Overlay Specialists | 29 | ||
| 3rd Party Pre Roll and Overlay Inventory Under Representation Grew by 55.3% In 2009; Gross Media Spend by 74.8% | 30 | ||
| Market Growth Drivers: 2010 – 2012 | 32 | ||
| Q&A's | 37 | ||
| Adap.Tv | 33 | ||
| Audience Science | 36 | ||
| Blinkx | 41 | ||
| Truveo | 45 | ||
| BBE | 48 | ||
| Scanscout | 53 | ||
| Spotxchange | 57 | ||
| Tremor Media | 61 | ||
| Vidsense | 66 | ||
| Videoegg | 69 | ||
| Wizzard Media | 73 | ||
| Yume Inc | 78 | ||
| SECTION THREE | 82 | ||
| In-Banner Ad Serving Platforms Forecast To Grow Revenue by 27.3% in 2010 | 82 | ||
| In Banner Ad Serving Platforms: Revenue 2007 - 2012 | 83 | ||
| Online Video Advertising Platforms: In-Banner Delivery Specialists | 85 | ||
| Online Video Advertising Platforms: In-Banner Gross Media Spend | 86 | ||
| In-Banner Gross Media Spend Rose by 8.5% in 2009 | 87 | ||
| In-Page Video Ad Impressions and Gross Media Spend: 2005 - 2009 | 87 | ||
| In-Page Video Impression Growth vs. Gross Media Spend Growth: 2006 – 2009 | 89 | ||
| Market Growth Drivers: 2010 – 2012 | 90 | ||
| Q&A's | 91 | ||
| Eyewonder | 91 | ||
| Eyeblaster | 96 | ||
| Pointroll | 101 | ||













