Video Advertising Networks, Serving Platforms and Exchanges 2007 – 2014
|
|
| EXECUTIVE SUMMARY | 1 | |||
| Video Advertising Networks, Ad Serving and Media Clearing Platform Environments Encompass the Following Broad Solutions Categories | 1 | |||
| Video Advertising Network, Serving Platform and Media Exchange Market Place Summary | 2 | |||
| Video Ad Networks, Serving Solutions, Exchanges And Platforms: Revenue Growth 2007 – 2014 | 3 | |||
| Inventory and Impressions of all Format Types Served by Video Ad Technology Platform Specialists and Vendors was Worth $6.2 Billion in Gross Media Spend in 2010 | 4 | |||
| Video Ad Networks, Platforms and Serving Solutions: Pre-Roll, In-Page and Exchange Media Spend 2008 – 2010 | 4 | |||
| Gross Media Spend by Inventory and Impression Ecosystem: Video Ad Technology Platforms Lead the Market | 5 | |||
| GLOSSARY of TERMS | 6 | |||
| OVERVIEW | 10 | |||
| Video Advertising Networks, Ad Serving and Media Clearing Platform Environments Encompass the Following Broad Solutions Categories | 12 | |||
| Video Advertising Platform and Network Media and Inventory Trends: the Publishing and Audience Ecosystem 2011 – 2014 | 13 | |||
| Pro and UGC Video View Growth Continues To Create Additional Pre Roll and Overlay Advertising Inventory | 13 | |||
| Online Video Views: 1998 – 2014 | 14 | |||
| UGC Video Market Growth 2005 - 2010: Forecast 2011 – 2012 | 15 | |||
| Video Ad Networks with Media Sales Groups Typically Work with Non-Exclusive Pre Roll Inventory | 16 | |||
| Market Positions: the Video Advertising Network, Platform Services and Solutions Sector: 2011 | 17 | |||
| Multi-Screen Video Advertising Platforms, Exchanges, Serving Solutions Providers, Auctions and Networks | 17 | |||
| Multi-Screen Video Advertising Platforms, Exchanges, Serving Solutions Providers, Auctions and Networks | 19 | |||
| Multi-Screen Video Advertising Platforms, Exchanges, Serving Solutions Providers, Auctions and Networks | 21 | |||
| Multi-Screen Video Advertising Platforms, Solutions Providers, Auctions, Exchanges and Networks | 22 | |||
| SECTION ONE | 24 | |||
| Macro Market Growth Catalysts and Solutions Provider Business Engagement Focus | 24 | |||
| Revenue Performance and Gross Media Spend by Platform and Solution Segment 2011 – 2014 | 25 | |||
| Video Ad Networks, Serving Solutions, Exchanges and Platforms: Net Revenue 2007 - 2014 | 26 | |||
| Multi-Screen Video Advertising Platforms, Exchanges, Server Solutions and Networks: Net Revenue Analysis | 28 | |||
| Multi-Screen Video Advertising Platforms, Serving Solutions, Auctions, Exchanges and Networks | 29 | |||
| Video Inventory and Impressions Delivered Grew by 86.4% in 2010 | 30 | |||
| Video Advertising Solution Provider Inventory/Impression Growth: 2008 – 2010 | 30 | |||
| Multi-Screen Video Advertising Platforms, Exchanges, Serving Solutions Providers, Auctions and Networks | 32 | |||
| Video Advertising Networks, Platforms and Serving Solutions | 33 | |||
| Inventory and Impressions of all Format Types Served by Video Ad Technology Platform Specialists and Vendors was Worth $6.2 Billion in Gross Media Spend in 2010 | 33 | |||
| Multi-Screen Video Advertising Solutions and Platforms: Pre Roll, In-Stream, Overlay and Display Media Spend | 35 | |||
| Video Gross Media Spend Frames a $3.1 Billion Market in 2010 | 36 | |||
| Multi-Screen Video Advertising Solutions and Platforms: Pre-Roll and In-Page Video Gross Media Spend | 37 | |||
| Video Ad Serving Platforms Captured 62.2% of the Sector’s Net Revenue in 2010 | 39 | |||
| Video Ad Serving Platforms and Pre Roll Ad Network With Media Sales: Solution Revenue Comparison: 2007 – 2014 | 40 | |||
| Multi-Screen Video Advertising Networks and Ad Serving Platforms: Comparative Net Revenue Analytics: 2007 - 2014 | 41 | |||
| Gross Media Spend by Inventory and Impression Ecosystem: Video Ad Technology Platforms Lead the Market | 43 | |||
| Gross Media Spend by Solution Category | 44 | |||
| SECTION TWO | 46 | |||
| Video Ad Serving Platform Business Dynamics, Expertise and Market Engagement Focus | 46 | |||
| Video Ad Serving Platforms Deliver Gross Media Spend of $2.17 Billion in 2010 | 47 | |||
| Video Ad Serving Platforms and Services: Gross Media Spend | 49 | |||
| Video Ad Serving Platforms: Video Impressions and Gross Media Spend: 2005 - 2010 | 52 | |||
| Video Ad Serving Platforms Net $492.9 Million in 2010 Revenue | 52 | |||
| Video Ad Serving Platform Net Revenue: 2007 - 2014 | 53 | |||
| Multi-Screen Video Ad Serving Platforms and Services: Net Revenue Analysis | 54 | |||
| Competition | 55 | |||
| R & D Focus in 2011 | 55 | |||
| International Business Exposure | 55 | |||
| Q & A’s | 57 | |||
| Eyewonder | 57 | |||
| Freewheel | 62 | |||
| Limelight Mobility and Monetization Platform | 67 | |||
| MediaMind Technologies | 71 | |||
| Pointroll | 77 | |||
| SECTION THREE | 82 | |||
| Video Advertising Network Business Operational Dynamics, Expertise and Market Engagement Focus | 82 | |||
| Video Ad Network and Platform Net Revenue Grew by 89.7% in 2010 | 83 | |||
| Pre-Roll Ad Serving and Media Sales Specialist Solutions: Net Revenue | 85 | |||
| Video Ad Serving and Pre-Roll Ad Network Plus Media Sales Revenue Growth | 87 | |||
| Video Advertising Networks and Media Sales: Pre Roll Solution Specialists | 88 | |||
| Video Ad Network Net Revenue Averaged 40.1% of Gross Media Spend in 2010 | 89 | |||
| Pre Roll Specialists: Gross Media Spend and Net Revenue Analysis | 91 | |||
| Multi-Screen Video Advertising Platforms: Pre Roll Inventory and Gross Media Spend Analysis | 92 | |||
| Competition | 93 | |||
| R & D Focus in 2011 | 93 | |||
| International Business Exposure | 94 | |||
| Strategic Imperatives in 2011 | 94 | |||
| Q & A’s | 95 | |||
| AudienceScience | 95 | |||
| Blinkx | 101 | |||
| Brightroll | 105 | |||
| Rocket Fuel | 110 | |||
| SpotXchange | 115 | |||
| TidalTV | 120 | |||
| Tremor Video | 125 | |||
| Tubemogul | 131 | |||
| Turnhere.Com | 136 | |||
| Vidsense | 141 | |||
| Visible Measures | 147 | |||
| Yume Inc. | 152 | |||
| SECTION FOUR | 159 | |||
| Auctions, Exchanges and Real Time Bidding Business Operational Dynamics, Expertise and Market Engagement Focus | 159 | |||
| RTB Environment Gross Media Spend Rose by 652% in 2010 | 160 | |||
| Real Time Bidding Environments: Video Media Spend Growth 2008 - 2010 | 161 | |||
| Multi-Screen Video Advertising Solutions and Platforms: Exchanges, Marketplace RTB and Mediation Environments | 162 | |||
| Net RTB Solution Segment Revenue Grew by 273% in 2010 | 163 | |||
| Real Time Bidding Solutions Net Revenue Analysis: 2008 - 2014 | 164 | |||
| Video Advertising Solutions and Platforms: Exchanges, Marketplace RTB and Mediation Environments | 165 | |||
| RTB Environments Capture 7.8% of Sector Gross Media Spend in 2010 | 166 | |||
| Gross Media Spend by Solution Category | 166 | |||
| Video Advertising Solution: Gross Media Spend Comparison 2008 – 2010 167 | 167 | |||
| Competition | 168 | |||
| R & D Focus in 2011 | 168 | |||
| International Business Exposure | 168 | |||
| Strategic Imperatives in 2011 | 168 | |||
| Q & A’s | 169 | |||
| adBrite | 169 | |||
| ADAP.TV | 174 | |||
| Liverail | 179 | |||













