UGV Library Share Shifts 2005 - 2009
|
|
| EXECUTIVE SUMMARY | 1 | |||
| SUMMARY UGV LIBRARY SHARE AVERAGES | 1 | |||
| SECTION ONE | 5 | |||
| UGV LIBRARY SHARE ANALYTICS 2005 – 2009 | 5 | |||
| OVERVIEW | 5 | |||
| UGV MARKET GROWTH 2005 - 2009 | 5 | |||
| UGV AND PRO VIDEO GROWTH RATE COMPARISON 2006 - 2009 | 6 | |||
| SUMMARY UGV LIBRARY SHARE AVERAGES | 8 | |||
| Average library and category share breakout by UGV brand 2005 – 2009 | 9 | |||
| MUSIC | 9 | |||
| COMEDY/FUNNY | 10 | |||
| ENTERTAINMENT | 11 | |||
| AUTO/VEHICLES | 12 | |||
| SPORTS | 13 | |||
| NEWS/POLITICS | 14 | |||
| ANIMALS/PETS | 15 | |||
| ANIMATION/ART | 16 | |||
| VIDEO GAMES/GAMING | 17 | |||
| TRAVEL | 18 | |||
| SCIENCE/TECH | 19 | |||
| HOW-TO | 20 | |||
| PEOPLE/FAMILY/VLOGS | 21 | |||
| SECTION TWO | 22 | |||
| BREAK.COM | 22 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 22 | |||
| BREAK.COM LIBRARY SHARE AND AVERAGE UGV SHARE COMPARISON | 23 | |||
| BREAK.COM VIDEO VIEWS: 2005 - 2009 | 25 | |||
| UGV Entertainment Category | 26 | |||
| View Share | 26 | |||
| DAILYMOTION | 27 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 27 | |||
| DAILYMOTION LIBRARY SHARE: 2005 – 2009 | 28 | |||
| DAILYMOTION AND AVERAGE UGV LIBRARY SHARE COMPARISON | 29 | |||
| DailyMotion.com Database of views | 30 | |||
| FUNNYORDIE.COM | 32 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 32 | |||
| FUNNYORDIE CATEGORY RANKING | 33 | |||
| Funnyordie.com Database | 35 | |||
| MEGAVIDEO | 37 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 37 | |||
| MEGAVIDEO LIBRARY SHARE | 37 | |||
| MEGAVIDEO AND AVERAGE UGV LIBRARY SHARE COMPARISON | 38 | |||
| MegaVideo Database | 40 | |||
| METACAFE | 41 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 41 | |||
| METACAFE CONTENT CATEGORY SHARE SHIFTS: 2003 - 2009 | 41 | |||
| METACAFE CATEGORY SHARE: 2003 - 2007 | 43 | |||
| METACAFE CATEGORY SHARE AND VIEWS: 2005 - 2009 | 43 | |||
| METACAFE COMPARISON WITH UGV AVERAGE LIBRARY SHARE | 44 | |||
| METACAFE VIDEO VIEW HISTORY: 2005 - 2009 | 45 | |||
| MYSPACE | 47 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 47 | |||
| MYSPACE.COM CATEGORY SHARE COMPARISON 2005 – 2009 | 47 | |||
| SEMI-PROFESSIONAL AND PROFESSIONAL CONTENT SHARE: MYSPACE 2005 -2009 | 49 | |||
| MYSPACE UGV, PRO, SEMI-PRO LIBRARY SHARE 2005 - 2009 | 50 | |||
| MYSPACE UGV, PRO, SEMI-PRO LIBRARY SHARE 2005 - 2007 | 51 | |||
| MYSPACE UGV CHANNELS 2005 – 2009 | 52 | |||
| Video Views | 52 | |||
| Share | 52 | |||
| MYSPACE LIBRARY UTILIZATION: 2005 - 2009 | 53 | |||
| MYSPACE.COM AND AVERAGE UGV CATEGORY SHARE COMPARISON | 54 | |||
| MYSPACE VIDEO VIEWS | 55 | |||
| YAHOO VIDEO | 57 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 57 | |||
| YAHOO VIDEO CATEGORY SHARE 2005 - 2009 | 57 | |||
| Yahoo Video Database | 59 | |||
| YOUTUBE | 62 | |||
| LIBRARY UTILIZATION AND CATEGORY SHARE | 62 | |||
| YOUTUBE CATEGORY SHARE SHIFTS: 2005 - 2009 | 63 | |||
| YOUTUBE AND AVERAGE UGV CATEGORY SHARE COMPARISON 2005 - 2009 | 65 | |||
| YOUTUBE CATEGORY SHARE AND VIEWS: 2005 - 2009 | 66 | |||
| YOUTUBE PARTNER CHANNEL SHARE COMPARISON: 2005 - 2009 | 67 | |||
| YOUTUBE PARTNER CHANNEL VIEWS: 2009 - 2009 | 69 | |||
| YOUTUBE PARTNER VIEWS: MUSIC AND TELEVISION | 71 | |||
| YOUTUBE VIDEO VIEW HISTORY | 72 | |||
| SECTION THREE | 73 | |||
| UGV DATABASE: 2005 - 2009 | 73 | |||













