Streaming Media 2004 - 2007: Market Development and User Data Analysis
| Streaming Media (Internet Radio and video) exhibited strong growth in 2004, with both Internet-only and major offline brands capturing share in this growing on-demand broadcast segment. This report looks at usage data by site, network, channel, aggregator and combines that with in-depth historical usage data to provide accurate forecast and trend analysis across multiple content categories, including film, music, TV, general entertainment, sports and news. The report's top line findings include:
Video streams rose by 80.7% in 2004 to 14.2 billion served. The growth in video streams served was powered by:
Video streams are forecast to grow by 48% in 2005 to over 21 billion served. Broadband streams (100 Kbps and above) made up 79.3% of total streams served in 2004.
|
| EXECUTIVE SUMMARY | 1 | ||
| Total Video Streams Served Annually | 1 | ||
| Broadband and Narrowband Video Stream Growth Rate Comparison | 2 | ||
| Content Category Comparison: Full Year 2004 | 3 | ||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2003 and 2004 | 5 | ||
| Internet Radio Average Aggregate Tuning Hours per Month: The Top Ten Sites and Networks - 2001 - 2004n | 6 | ||
| Content Category Comparison: Full Year 2004 | 2 | ||
| SECTION ONE | 7 | ||
| Streaming Video Market Growth and Analysis: 2004 | 7 | ||
| Total Streams Served: Narrowband and Broadband 1999-2007 | 8 | ||
| Total Video Streams Served Annually | 8 | ||
| Broadband and Narrowband Video Stream Growth Rate Comparison | 9 | ||
| Broadband and Narrowband Streams Served Comparative Analysis: 2000 - 2007 | 10 | ||
| Broadband and Narrowband Video Market Share: Analysis of Streams Served by Bit Rate 2000 through 2007 | 11 | ||
| Narrowband Streams 1999-2007 (In Mil.) | 12 | ||
| Narrowband Video Streams Served Annually: 1999-2007 | 13 | ||
| Broadband Streams 2000-2007 (In Mil.) | 14 | ||
| Broadband Video Streams Served Annually: 2000-2007 | 14 | ||
| Broadband Streams Served Per Unique User: 2004 | 16 | ||
| Broadband Streams to unique users: 2001 – 2004 | 19 | ||
| Broadband Streams to Unique Users: 2001 through 2004 | 19 | ||
| Total Streams Served per Unique User: 2001 - 2004 Comparison | 20 | ||
| SECTION TWO | 22 | ||
| Content Category Analysis: 2004 | 22 | ||
| Streaming Video Content Category Definitions | 22 | ||
| Film | 22 | ||
| Internet Television | 22 | ||
| News and Information | 22 | ||
| General Entertainment | 22 | ||
| Sports | 23 | ||
| Music | 23 | ||
| Market Overview: Music Videos, News and Sports Continue to Dominate Viewing Share | 24 | ||
| Streaming Video Category Share Analysis: 2004 | 25 | ||
| Content Category Comparison: Full Year 2004 | 26 | ||
| Streaming Video Viewing Share: 2003 vs. 2004 | 27 | ||
| Video Streams Served by Content Category | 28 | ||
| Streaming Film and Movies | 32 | ||
| Total Film Views: 1999 through 2007 | 32 | ||
| Total Film and Movie-related Views | 33 | ||
| Total Streaming Film Views | 33 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 34 | ||
| Internet TV | 44 | ||
| Total Internet TV Views: 1999 - 2007 | 44 | ||
| Internet TV Views: 1999 – 2007 | 45 | ||
| Total Internet TV Streaming Views | 45 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month—2004 | 46 | ||
| News and Information | 58 | ||
| Total News and Information Streams--1999-2007 | 58 | ||
| Total Streaming News and Information Views | 59 | ||
| News and Information--Narrowband and Broadband Comparison | 59 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 60 | ||
| General Entertainment | 73 | ||
| Total General Entertainment Streams--1999-2007 | 73 | ||
| Total General Entertainment Streams | 73 | ||
| General Entertainment--Narrowband and Broadband Stream Comparison | 74 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 75 | ||
| Sports | 86 | ||
| Total Sports Streams--1999-2007 | 86 | ||
| Total Sports Streams | 86 | ||
| Sports Streams--Narrowband and Broadband Comparison | 87 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 88 | ||
| Music Videos | 100 | ||
| Total Music Video Streams--1999-2007 | 100 | ||
| Total Music Video Streams | 101 | ||
| Music Video--Narrowband and Broadband | 101 | ||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 102 | ||
| SECTION THREE | 109 | ||
| Market Overview | 109 | ||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2003 and 2004 | 110 | ||
| Average Number of Video Streams Served per Month | 111 | ||
| Avg. Video Streams Served per Month | 112 | ||
| The Top Ten Video Sites Continue To Serve Over 500 Million Streams Per Month in January and February ‘04 | 113 | ||
| The Top Ten Streaming Video Sites: January 2004 | 114 | ||
| The Top Ten Streaming Video Sites: February 2004 | 115 | ||
| Major Streaming Video Sites Average 720 Million Streams Per Month From March – May 2004 | 117 | ||
| The Top Ten Streaming Video Sites: March 2004 | 118 | ||
| The Top Ten Streaming Video Sites: April 2004 | 119 | ||
| The Top Ten Streaming Video Sites: May 2004 | 120 | ||
| June and July Video Streams Usage Averages Over 860 Million Views for the Top Ten Sites | 122 | ||
| The Top Ten Streaming Video Sites: June 2004 | 123 | ||
| The Top Ten Streaming Video Sites: July 2004 | 124 | ||
| The Top Ten Streaming Video Sites and Networks Average 957 Million Views per Month During August and September ‘04 | 125 | ||
| The Top Ten Streaming Video Sites: August 2004 | 126 | ||
| The Top Ten Streaming Video Sites: September 2004 | 127 | ||
| The Top Ten Streaming Video Sites: October 2004 | 129 | ||
| The Top Ten Streaming Video Sites: November 2004 | 130 | ||
| The Top Ten Streaming Video Sites: December 2004 | 131 | ||
| SECTION FOUR | 132 | ||
| Market Overview: 2004 | 132 | ||
| Internet Radio Average Aggregate Tuning Hours per Month: The Top Ten Sites and Networks - 2001 – 2004 | 133 | ||
| Internet Radio: Top Ten Sites and ATH by Month | 134 | ||
| Internet Radio Aggregate Tuning Hours by Month: The Top Ten Sites and Networks January 2002 - December 2004 | 135 | ||
| The Top Ten Internet Radio Sites well over 100 Million Tuning Hours over January and February ‘04 | 136 | ||
| The Top Ten Internet Radio Networks, Channels, Destinations and Aggregators | 137 | ||
| Internet Radio Sites Continue Solid Growth from March through May 2004; Industry Begins to Adopt New Measurement Formula | 140 | ||
| The Top Ten Internet Radio Sites: March 2004 | 141 | ||
| The Top Ten Internet Radio Sites: April 2004 | 142 | ||
| The Top Ten Internet Radio Sites: May 2004 | 143 | ||
| Internet Radio Dials in 180+ Million Hours of Listening Time for June and July ’04 | 144 | ||
| The Top Ten Internet Radio Sites: June 2004 | 145 | ||
| The Top Ten Internet Radio Sites: July 2004 | 146 | ||
| The Top Ten Internet Radio Networks Close in on 200 Million Aggregate Turning Hours per Month during August and September ‘04 | 147 | ||
| The Top Ten Internet Radio Sites and Networks: August 2004 | 148 | ||
| The Top Ten Internet Radio Sites and Networks: September 2004 | 149 | ||
| The Top Ten Internet Radio Sites and Networks: October 2004 | 150 | ||
| The Top Ten Internet Radio Sites and Networks: November 2004 | 151 | ||
| The Top Ten Internet Radio Sites and Networks: December 2004 | 152 | ||
| Full Database of Internet Music Radio Sites, Networks and Aggregators: 2004 | 153 | ||
| Top Ten Internet Radio Sites, Destinations and Aggregators: 1st Quarter 2003 | 160 | ||
| Top Ten Internet Radio Sites, Destinations and Aggregators | 162 | ||
| Database of Internet Radio Aggregate Tuning Hours: 2003 | 170 | ||
| Streaming Video Metrics: A Complete Audience Usage Profile for 2004 by Site, Network, Channel and Aggregator | 179 | ||













