Pro Online Video: View Analytics and Category Share
|
|
| EXECUTIVE SUMMARY | 2 | |||
| PROFESSIONALLY PRODUCED AND DISTRIBUTED VIDEO ROSE BY 18% IN 2009 | 2 | |||
| INTERNET BRANDS OWN 52.1% OF TOTAL PROFESSIONAL VIDEO VIEWS IN 2009 | 4 | |||
| BROADCAST NETWORKS POST HIGHEST VIEW COUNT PER UNIQUE USER PER MONTH IN 2009 | 5 | |||
| VIDEO VIEWS PER UNIQUE USER PER SITE PER MONTH | 5 | |||
| SECTION ONE | 9 | |||
| MARKET OVERVIEW AND KEY STATISTICAL TRENDS | 9 | |||
| PRO VIDEO VIEWS: 1998 - 2014 | 9 | |||
| TOTAL VIDEO VIEWS DELIVERED BY CONTENT CATEGORY | 11 | |||
| CUMULATIVE VIDEO VIEWS BY CATEGORY 1999 - 2009 | 15 | |||
| BROADBAND AND NARROWBAND VIEWS DELIVERED COMPARISON AND ANALYSIS: 2000 - 2009 | 22 | |||
| SECTION TWO | 24 | |||
| INTERNET BRANDS CONTROL 52.1% OF TOTAL PROFESSIONAL VIDEO VIEWS IN 2009 | 24 | |||
| VIDEO VIEWS BY PUBLISHER CATEGORY: 2009 SHARE | 24 | |||
| ENTERTAINMENT/KIDS AND TELEVISION CATEGORIES ARE SHARE LEADERS IN 2009 | 25 | |||
| VIDEO AGGREGATOR ANNUAL VIEW SUMMARY: 2009 | 27 | |||
| TELEVISION FORECAST TO INCREASE SHARE, MUSIC CONTINUES TO DECLINE AND MOVIES/ FILM ARE POISED TO GAIN MOMENTUM | 31 | |||
| EPISODIC TELEVISION CAPTURES 52.6% OF TOTAL TV CATEGORY VIEWS IN 2009 | 51 | |||
| LONG-FORM TELEVISION PROGRAM VIEWING GROWTH: 2008 - 2009 | 51 | |||
| EVENTS DRIVEN, NEWS VIDEO VIEW SHARE DECLINES AFTER ELECTION YEAR 2008 | 81 | |||
| MOVIES/FILM FORECAST TO EXHIBIT INCREASING SHARE MOMENTUM IN 2010 – 2014 | 87 | |||
| MUSIC SHARE IS DRIVEN BY USER PREFENCE AND DISCOVERY: PRO SHARE CONTINUES TO FALL IN 2009 | 92 | |||
| SPORTS VIDEO PROGRAMMMING AND VIEWS EXPANSION AIDED BY SYNDICATION RELATIONSHIPS | 99 | |||
| SECTION THREE | 100 | |||
| BROADCAST NETWORKS POST HIGHEST VIEW CONVERSION PER UNIQUE USER PER MONTH IN 2009 | 100 | |||
| VIDEO VIEWS PER UNIQUE USER PER SITE PER MONTH | 100 | |||
| TOTAL VIEWS PER UNIQUE USER ROSE BY 17.8% IN 2009 | 101 | |||
| SITES WITH IN EXCESS OF 10 MILLION VIEWS PER MONTH EXHIBITED THE HIGHEST GROWTH IN CONVERSION IN 2009 | 103 | |||
| SECTION FOUR | 154 | |||
| TELEVISION VIDEO VIEWS MADE UP 13% OF TOTAL VIEWS IN 2009 | 154 | |||
| VIDEO CMS PLATFORMS ENABLE 33% OF TOTAL PROFESSIONAL VIDEO VIEWS IN 2009 | 155 | |||
| FULL YEAR 2009 ONLINE VIDEO VIEWS BY SITE, BRAND AND NETWORK | 155 | |||
| CMS Platform | 155 | |||













