Pro Online Video 1999 - 2014: Consumption and Category Share Analytics
|
|
| EXECUTIVE SUMMARY | 1 | |||
| Professionally Produced and Distributed Online Video Rose by 47.1% in 2010 | 1 | |||
| Online Video Views: 1998 - 2014 | 2 | |||
| Online Video Growth Rates: 1998 - 2014 | 4 | |||
| Pro Online Video Viewing Share by Content Category: 2010 | 4 | |||
| Entertainment/Kids, Television and Aggregators Expected to Maintain Share Leadership through 2012 | 5 | |||
| Internet Brands Spearhead Online Video Growth in 2010, Capture 63.1% of Total Professional Video Views | 5 | |||
| Video Views per Unique User, per Site, per Month Rise by 51.2% in 2010 | 5 | |||
| Total Video Views per Unique User per Site Per Month: 2001 – 2010 | 6 | |||
| Internet Brands Exhibit the Highest Conversion Rate between Unique Users and Videos Accessed | 7 | |||
| Video Views per Unique User per Site per Month | 7 | |||
| SECTION ONE | 8 | |||
| Market Overview, Data Summaries and Noteworthy Professional Online Video Statistical Trends | 8 | |||
| Professionally Produced and Distributed Online Video Rose by 47.1% in 2010 | 8 | |||
| Pro Video Views: 1998 - 2014 | 9 | |||
| Online Video Views: 1998 – 2014 | 10 | |||
| Double-Digit Growth Forecast through 2014 a Function of Greater Publishing Frequency, More Video Advertising Spend | 11 | |||
| Video View Growth Rates: 1998 - 2014 | 11 | |||
| 1999 – 2009: Entertainment/Kids, News and Music were the Most Viewed Content Categories | 13 | |||
| Cumulative Video Views by Category 1999 - 2009 | 13 | |||
| 2010: Entertainment/Kids, Television and Video Aggregators are the Top Video View Originators | 15 | |||
| Professional Online Video Views by Category Share: 2010 | 15 | |||
| Professional Online Video Views and Category Share Summary Analysis: 1999-2010 | 17 | |||
| Entertainment/Kids, Television and Aggregators Expected to Maintain Share Leadership through 2012 | 18 | |||
| Online Television Forecast to Capture in Excess of 20% Viewing Share through 2012 | 20 | |||
| Online News Video Views Peaked in 2008 at 10+ Billion, and Forecast to Decline in Share Over the Next Two Years | 21 | |||
| Entertainment/Kids Video Views Peaked in 2010 at over 17 Billion | 22 | |||
| Music View Resurgence in 2010 Driven by Popular Artists and a Major New Brand with a Large Library | 23 | |||
| Online Sports Video Hovering Near Double-Digits through 2012 | 25 | |||
| Broadband Views at 97.9% in 2010 | 28 | |||
| Broadband and Narrowband Views Delivered Comparison and Analysis: 2000 - 2012 | 28 | |||
| SECTION TWO | 30 | |||
| Internet Brands Spearhead Online Video Growth in 2010, Capture 63.1% of Total Professional Video Views | 30 | |||
| Video Views by Publisher Category: 2010 Share | 30 | |||
| Internet Brands Increase Viewing Share by 20% in 2010 | 33 | |||
| Video Views by Publisher Category: 2010 Share | 30 | |||
| Entertainment/Kids Content Category Retains Video View Leadership in 2010 | 35 | |||
| Professional Online Video Views by Category Share: 2010 | 35 | |||
| Pro Online Video Viewing Share Comparison: 2009 – 2010 | 38 | |||
| Professional Online Video Viewing Trend Analysis Indicates Continued Share Strength in Entertainment, Kids and Television | 39 | |||
| Aggregation Brands/Destinations | 40 | |||
| Television Online: Long-Form Episodic Viewing Crosses the 10.3 Billion Served Threshold | 44 | |||
| Television | 45 | |||
| Entertainment/Kids | 60 | |||
| News/Information | 79 | |||
| Music | 87 | |||
| Movies/Film (Short/Long-Form) | 91 | |||
| Sports | 96 | |||
| SECTION THREE | 102 | |||
| Video Views per Unique User per Site per Month Rise by 51.2% in 2010 | 102 | |||
| Total Views per Unique User per Site per Month | 102 | |||
| Internet Brands Exhibit the Highest Conversion Rate between Unique Users and Videos Accessed | 105 | |||
| Video Views per Unique User per Site per Month | 105 | |||
| Sites with an Excess of 100 Million Views per Month Generated an Average of 18.3 Views per Unique User per Month | 106 | |||
| Video Views per Unique User per Site per Month | 106 | |||
| Sites with Under 1 Million Views per Month Showed the Greatest Positive Percentage Change in 2010 | 108 | |||
| Video Views per Unique User per Site per Month | 108 | |||
| Professionally Produced and Branded Destination Video: Views per Unique User Analysis 2010 Full Year | 111 | |||
| SECTION FOUR | 159 | |||
| Professionally Produced and Branded Destination Site Video Views: 2010 Full Year | 159 | |||













