Online Video Advertising Networks 2007 - 2010: Emerging and Surging
|
|
| EXECUTIVE SUMMARY | 1 | ||
| The Video Advertising Network Market: 2007-2010 | 1 | ||
| Video Ad Network Gross Billings: 2007-2010 | 1 | ||
| SECTION ONE | 4 | ||
| Video Advertising Network Media Buying Trends: 2009 | 8 | ||
| The Video Advertising Network Market: 2007-2010 | 12 | ||
| Video Ad Network Gross Billings: 2007-2010 | 12 | ||
| Video Advertising Network Gross Billings Analysis by Vertical: 2007-2010 | 14 | ||
| Video Advertising Network Gross Billings Share by Vertical: 2007-2010 | 15 | ||
| Video Advertising Network Net Revenue Forecast at $493.3 million in 2009 | 15 | ||
| em>Video Advertising Network Revenue Source Breakout: 2007-2010 | 17 | ||
| Video Advertising Network Revenues: 2007-2010 | 18 | ||
| SECTION TWO | 20 | ||
| In-Banner Advertising Networks on Track to Deliver $1.8 Billion in Gross Media Spend in 2009 | 20 | ||
| In-Banner Video Gross Media Spend: 2007-2010 | 21 | ||
| In-Banner Video Impression Growth: 2001-2008 | 22 | ||
| In-Banner Video Segment Revenue Grew by 66.5% in 2008, 22.2% Forecast for 2009, and another 24.7% in 2010 | 25 | ||
| Q&A | 29 | ||
| EYEBLASTER | 29 | ||
| EYEWONDER | 34 | ||
| MIXPO | 40 | ||
| POINTROLL | 43 | ||
| SECTION THREE | 48 | ||
| 3rd Party Video Advertising Network Trends: Pre-roll remnant inventory is in demand, but it's a highly competitive sales environment | 48 | ||
| Gross Billing at $173.8 million in 2008 | 48 | ||
| Video Advertising Networks Pre-Roll Gross Billings: 2007-2010 | 49 | ||
| Tremor Media and BBE capture doube-digit share of gross media spend in remnant pre-roll segment | 52 | ||
| Video Ad Network Gross Billings: 2008 | 53 | ||
| 3rd party video advertising networks place 37% of media bought against pre-roll inventory in 2008 | 53 | ||
| Ad Network Share Of Premium Pre-Roll Gross Billings: 2008 | 54 | ||
| Video advertising sales and platforms generated $64.9 million in 2008 net revenue | 54 | ||
| Q&A | 63 | ||
| BRIGHTROLE | 63 | ||
| BBE (BROADBAND ENTERPRISES) | 67 | ||
| SPOTXCHANGE | 72 | ||
| TREMOR MEDIA | 76 | ||
| WORLDNOW | 81 | ||
| VIDSENSE | 85 | ||
| YUME NETWORKS | 87 | ||
| SECTION FOUR | 90 | ||
| Video overlay network trends: High volume, lower margins; business models evolving | 90 | ||
| Overlay impressions reach 19.8 billion in 2008 | 90 | ||
| Video Overlay Network Media Spend And Avail Growth | 91 | ||
| Overlay networks netted an estimated $10.1 million in revenue in 2008 | 91 | ||
| Video Overlay Network Media Billings: 2008-2010 | 91 | ||
| Q&A | 99 | ||
| ADAPT.TV | 99 | ||
| SCANSCOUT | 103 | ||
| VIDEOEGG | 105 | ||
| SECTION FIVE | 111 | ||
| Video Search Gross Media Billings: 2007-2010 | 111 | ||
| Video Advertising And Search Networks: 2007-2010 | 112 | ||
| Videro Search Inventory And Gross Media Spend: 2008 | 115 | ||
| Q&A | 116 | ||
| AOL/Truveo | 116 | ||
| MAGNIFY.NET | 120 | ||
| SECTION SIX | 124 | ||
| Podcast advertising network trends: 2008-2010 | 124 | ||
| Podcast gross advertising billings estimated at $25.9 million in 2008 | 125 | ||
| Podcast Gross Ad Billings: 2008-2010 | 126 | ||
| Podcasting Application Provider Net Revenue: 2007-2010 | 131 | ||
| Q&A | 133 | ||
| KIPTRONIC | 133 | ||
| VOLOMEDIA | 137 | ||
| WIZZARD SOFTWARE/MEDIA | 140 | ||













